Compact State
Non-Compact State
At MedWave Healthcare Staffing in Jamestown, NY, we are committed to helping our healthcare professionals become more successful in more ways than one. With our up to date licensing information you will have everything you need to get licensed right at your fingertips!
Single States
State | Perm Cost | Perm Time | Temp Cost | Temp Time | Renewal Cost | Renewal Frequency | Renewal Time |
---|---|---|---|---|---|---|---|
Alaska | $375.00 | 2-3 weeks | $275.00 | 10-15 business days | $175.00 | 2 years | |
California | $350.00 | 6-8 weeks | $100.00 | 6-12 weeks | $190.00 | 2 years | |
Connecticut | $180.00 | 10-15 business days | Fees Included | 10-15 business days | $110.00 | Annually | |
Hawaii | $240.00 | $75.00 | $176.00 | 2 years | |||
Illinois | $50.00 | 2-4 weeks | $125.00 | 2-4 weeks | $60.00 | 2 years | 6-8 weeks |
Massachusetts | $275.00 | 4-6 weeks | N/A | N/A | $120.00 | 2 years | |
Michigan | $208.80 | 4-6 weeks | $219.50 | 4-6 weeks | $128.50 | 2 years | |
Minnesota | $138.25 | 2-4 weeks | Fees Included | 2-4 weeks | $85.00 | 2 years | |
Nevada | $155.00 | 2-4 months | $155.00 | 7-10 business days | $100.00 | 2 years | |
New York | $143.00 | Same Day (Walk-Thru) | $35.00 | 4-6 weeks | $73.00 | 2 years | |
Ohio | $75.00 | 2-4 weeks | $75.00 | 2-4 weeks | $65.00-$115.00 | 2 years | |
Oregon | $200.00 | 3-6 weeks | N/A | N/A | $100.00 | 2 years | |
Pennsylvania | $200.00 | 3-4 weeks | $190.00 | 1-2 weeks | $122.00 | 2 years | 30-60 days |
Rhode Island | $135.00 | 6 months | $135.00 | 4-8 weeks | $135.0 | 2 years | |
Vermont | $150.00 | 7-10 business days | $150.00 | 7-10 business days | $95.00 | 2 years | |
Washington | $120.00 | 1-2 months | Fee Included | 1-2 months | $120.00 | Annually |
Compact States
State | Perm Cost | Perm Time | Temp Cost | Temp Time | Renewal Cost | Renewal Frequency | Renewal Time |
---|---|---|---|---|---|---|---|
Alabama | $103.50 | $50.00 | 48 hours | $103.50 | 2 years | ||
Arizona | $200.00 | 2-3 days (Walk-Thru) | $50.00 | 2 weeks | $160.00 | 4 years | |
Arkansas | $100.00 | 2-4 weeks | $155.00 | 2-4 weeks | $75.00 | 2 years | |
Colorado | $43.00 | 4 weeks | $43.00 | 10-14 business days | $123.00 | 2 years | |
Delaware | $156.00 | 4-8 weeks | $196.00 | 4-8 weeks | Varies | 2 years | |
Florida | $110.00 | 2-4 weeks | $110.00 | 2-4 weeks | $75.00 | 2 years | |
Georgia | $75.00 | $75.00 | 2 weeks | $65.00 | 2 years | ||
Idaho | $150.00 | 5-10 business days | $25.00 | 7-10 business days | $90.00 | 2 years | |
Indiana | $50.00 | Immediate | $75.00 | 2 weeks | $50.00 | 2 years | |
Iowa | $169.00 | 5 business days | $169.00 | $99.00 | 3 years | ||
Kansas | $123.00 | 2-4 weeks | $75.00 | 4-8 weeks | $85.00 | 2 years | |
Kentucky | $165.00 | 2 weeks | $165.00 | 5-10 business days | $65.00 | Annually | |
Louisiana | $240.00 | 4-6 weeks | $140.00 | 5-10 business days | $240.00 | Annually | |
Maine | $75.00 | 1-2 weeks | $75.00 | N/A | $75.00 | 2 years | |
Maryland | $100.00 | 4-6 weeks | $40.00 | 3-5 business days | $136.00 | 2 years | |
Mississippi | $175.00 | 7-14 business days | $125.00 | 7-10 business days | $60.00 | 2 years | |
Missouri | $55.00 | Same Day (Walk-Thru) | $55.00 | Same Day (Walk-Thru) | $60.00 | 2 years | |
Montana | $100.00 | 10 business days | N/A | N/A | $100.00 | 2 years | |
Nebraska | $123.00 | 1-2 weeks | $123.00 | 1-2 weeks | $123.00 | 2 years | |
New Hampshire | $120.00 | 4-6 weeks | $20.00 | 4 weeks | $80.00 | 2 years | |
New Mexico | $150.00 | 5-10 business days | $60.00 | 2-3 weeks | $110.00 | 2 years | |
North Carolina | $150.00 | 6-8 weeks | $150.00 | 2-3 weeks | $100.00 | 2 years | |
North Dakota | $160.00 | 7-10 business days | $160.00 | 7-10 business days | $120.00 | 2 years | |
Oklahoma | $85.00 | 1-2 weeks | $95.00 | 1-2 weeks | $75.00 | 2 years | |
South Carolina | $100.00 | 10-14 business days | $120.00 | Same Day (Walk-Thru) | $75.00 | 2 years | |
South Dakota | $100.00 | 3-6 weeks | $125.00 | 2-3 business days | $115.00 | 2 years | |
Tennessee | $115.00 | 6 weeks | N/A | N/A | $100.00 | 2 years | |
Texas | $186.00 | 2 weeks | Fee Included | 2 weeks | $60.00 | 2 years | 2 days |
Utah | $100.00 | 2-4 weeks | N/A | N/A | $58.00 | 2 years | |
Virginia | $190.00 | 2-4 weeks | Fee Included | 2-4 weeks | $140.00 | 2 years | |
West Virginia | $100.00 | 7-10 business days | $125.00 | 7-10 business days | $67.00 | Annually | |
Wisconsin | $90.00 | 1-3 weeks | $90.00 | 1-3 weeks | $90.00 | 2 years | |
Wyoming | $135.00 | 45-60 days | $120.00 | 10-14 business days | $110.00 | 2 years |
Walk Through States
State | Perm Cost | Perm Time | Temp Cost | Temp Time | Renewal Cost | Renewal Frequency | Renewal Time |
---|---|---|---|---|---|---|---|
Idaho | $150.00 | 5-10 business days | $25.00 | 7-10 business days | $90.00 | 2 years | |
Indiana | $50.00 | Immediate | $75.00 | 2 weeks | $50.00 | 2 years | |
Louisiana | $240.00 | 4-6 weeks | $140.00 | 5-10 business days | $240.00 | Annually | |
Missouri | $55.00 | Same Day (Walk-Thru) | $55.00 | Same Day (Walk-Thru) | $60.00 | 2 years | |
Montana | $100.00 | 10 business days | N/A | N/A | $100.00 | 2 years | |
South Carolina | $100.00 | 10-14 business days | $120.00 | Same Day (Walk-Thru) | $75.00 | 2 years | |
South Dakota | $100.00 | 3-6 weeks | $125.00 | 2-3 business days | $115.00 | 2 years |
Ready For A New Adventure?
If you’re ready for high-paying opportunities and new challenges, trust your career to MedWave, the first name in travel nurse recruiting companies.